Shoe size measurement sheet
| shoe size | shoes inner length(cm) | shoe size | shoes inner length(cm) | shoe size | shoes inner length(cm) | 
|---|---|---|---|---|---|
| 18 | 11.8 | 28 | 18.4 | 38 | 25.1 | 
| 19 | 12.5 | 29 | 19 | 39 | 25.7 | 
| 20 | 13.2 | 30 | 19.7 | 40 | 26.4 | 
| 21 | 13.8 | 31 | 20.4 | 41 | 27 | 
| 22 | 14.5 | 32 | 21.1 | 42 | 27.7 | 
| 23 | 15.1 | 33 | 21.8 | 43 | 28.4 | 
| 24 | 15.8 | 34 | 22.4 | 44 | 29.1 | 
| 25 | 16.5 | 35 | 23.1 | 45 | 29.7 | 
| 26 | 17.1 | 36 | 23.8 | ||
| 27 | 17.8 | 37 | 24.4 | 

 
 




 
				



 
				
 
				 
				 
				 
				
 
				
 
				
